Energy efficiency rebates in Washington.
Every federal, state, and utility incentive for heat pumps, insulation, air sealing, and weatherization in Washington — cross-referenced and kept current.
Tell us about your project. We'll match you with local pros and every rebate you qualify for.
Washington State Department of Commerce
- Type
- State Agency
- IRA allocation
- $120M
Active rebate programs
7 programs currently accepting applications in Washington.
| Program | Amount | Eligibility | Status |
|---|---|---|---|
| State HEAR (Climate Commitment Act) | Varies by administrator | SEPARATE state cap-and-trade-funded program — NOT the federal IRA HEAR. Active, ≤150% AMI, delivered through local third-party administrators (heat pumps, HPWH, induction, HP dryers, panel/wiring). Contact [email protected]. The 10/30/2025–2/5/2026 RFA was administrator-facing, not a homeowner deadline. | Active |
| Federal IRA Home Energy Rebates (HOMES + HEAR) New | Not yet available | NOT LAUNCHED. At Step 5 (program-operation prep); Guidehouse selected as administrator 9/2025, awaiting DOE approval. Design ≤150% AMI, not retroactive, no per-measure amounts published. Do not plan a project around this yet. | Launching |
| PSE Weatherization Rebates | Up to $5,000/measure | PSE customers, existing single-family/manufactured. Attic insulation $1.75/sq ft up to $3,500 (R11 or less) or $0.50/sq ft up to $1,000 (R12–R19); wall & floor insulation $2.50/sq ft up to $5,000 each; duct sealing + insulation up to $1,000/home; attic/floor air sealing $0.20/sq ft up to $400; whole-house ventilation $50/fan up to $100. PSE-approved contractor required. | Active |
| PSE Heat Pump Rebate | Up to $3,000 | PSE customers. Amount NOT re-verified in the 2026-07-11 sweep — confirm at pse.com/rebates before applying. | Active |
| Seattle City Light — Heat Pump & HPWH | $300–$750 | Seattle City Light customers, non-income point-of-sale. Heat pump $300–$600 by HSPF2/SEER2; heat pump water heater $750/unit (pro or DIY). Thermostatic shut-off valves $15/unit and baseboard smart thermostats $50/unit active through 12/31/2026. | Active |
| Seattle City Light HomeWise | No cost | Income-eligible Seattle City Light customers — free heat pump + insulation. Exact scope/intake status confirmed only at high level (2026-07-11). | Active |
| Snohomish County PUD Efficiency | Up to $2,000 | SnoPUD customers — ductless heat pump / insulation. Amounts NOT re-verified in the 2026-07-11 sweep; confirm with SnoPUD before applying. | Active |
| Income-Qualified Weatherization (WAP) | Up to $10,000 | Income-qualified households (200% FPL / 60% SMI / 80% AMI — thresholds carried from prior research, not re-confirmed 2026-07-11). | Active |
Run the numbers for Washington.
Free, no account needed. Every figure is cited, so you have a benchmark before a Washington contractor quotes you one.
IRA implementation status
How Washington is implementing the Inflation Reduction Act home energy rebates.
Metro areas in Washington
Local utility programs and municipal incentives by metro area.
Puget Sound Energy / Seattle City Light
Rebates are step one
Once you know what Washington pays, here's the rest of the path: what order to do the work in, and what belongs on a fair quote.
What order to do it in
Envelope first, equipment second — how to sequence a retrofit to your budget and your rebates' deadlines.
How to read a quote
What belongs on a heat pump or insulation quote, and the red flags that mean keep shopping.
What attic insulation costs
Per-square-foot prices by material, and why this is the work rebate programs subsidize hardest.
Claim rebates after install
The document kit, the application walkthrough, and the mistakes that get claims rejected.
Ready to see what you qualify for in Washington?
Tell us about your project and we'll match you with up to 3 licensed local contractors. Every quote itemizes the Washington incentives you qualify for. Free, no obligation.
Washington: up to $10,000 back right now
Get quotes